WACD 2023 Legislative Watch List
The Watch List below summarizes the conservation district-related bills WACD is monitoring and WACD’s position on each. Important hearings and votes are bolded. (In the first part of the legislative session, all bills will be alive. The 2023 Legislative session is a long, 105-day session, scheduled to end on April 23, 2023.
It is important to note that WACD positions may change at any time. See the legend below the Watch List table for descriptions of the various WACD POSITION notations. If you have questions or concerns, please contact our WACD Olympia staff at . The Watch List was last modified February 3, 2023 5:06 pm by Tom Salzer.
Position | Bill | Title | Sponsor(s) | Committee | Hearings / Actions see bill # for history | WACD comments |
---|---|---|---|---|---|---|
WATCH | Encouraging salmon recovery through voluntary stewardship | KLICKER, Sandlin | House: Environment & Energy | Jan 12 Public hearing, H Environment and Energy | Creates a second kind of VSP county, creating confusion and inefficiency | |
WATCH | HB 1078 | Concerning urban forest management ordinances | DUERR et al. | House: Local Government | Jan 11 Public hearing, H Local Government Jan 17 Executive session, no action Feb 3 Executive session | Of potential interest to urban conservation districts |
WATCH | HB 1105 | Requiring public agencies to provide notice for public comment that includes the last date by which such public comment must be submitted | KLOBA, Abbarno | House: State Government & Tribal Relations | Jan 11 Public hearing, H State Gov & Tribal Relations Jan 17 Executive session, no action Jan 31 Executive session Feb 2 Referred to Rules 2 Review | Original bill language caused confusion during hearing: who would be fined? Impacts conservation districts |
WATCH | HB 1123 | Supporting local and tribal control of clean energy facility siting by altering the authority of the energy facility site evaluation council | DYE, Klicker | House: Environment & Energy | Jan 9 First reading | Allows county or tribe to opt for nuclear energy instead of wind or solar |
PRO | HB 1138 | Concerning drought preparedness | CHAPMAN, Dent | House: Agriculture and Natural Resources | Jan 13 Public hearing, H Ag and Natural Resources Jan 17 Executive session, H Ag and Nat Resources Majority: DO PASS Jan 19 Referred to Appropriations Feb 6 Public hearing, Appropriations | Provides more flexibility and funds Drought Preparedness Account each biennium |
PRO | HB 1140 | Making 2023-2025 fiscal biennium operating appropriations (OPERATING BUDGET) | ORMSBY, Gregerson | House: Appropriations | Jan 11 Public hearing, H Appropriations | WACD testified PRO |
PRO | HB 1147 | Concerning the capital budget (CAPITAL BUDGET) | THARINGER | House: Capital Budget | Jan 12 Public hearing, H Capital Budget | WACD testified PRO |
NEUTRAL | HB 1166 | Improving climate resiliency through the development of a water quality trading program for recipients of national pollutant discharge elimination system general permits | DYE, Walsh | House: Environment & Energy | Jan 16 Public hearing, H Env & Energy | WACD submitted written testimony, position OTHER |
WATCH | HB 1170 | Improving climate resilience through updates to the state's integrated climate response strategy | STREET, Coutoure | House: Environment & Energy | Jan 12 Public hearing, H Env & Energy Jan 16 Public hearing, H Env & Energy Jan 23 Executive session, no action Jan 26 Executive session DO PASS first substitute Referred to Appropriations Feb 6 Public hearing, Appropriations | Some concern that additional bureaucracy could interfere with conservation districts accessing USDA funding programs |
WATCH | HB 1181 | Improving the state's response to climate change by updating the state's planning framework | DUERR et al. | House: Local Government | Jan 17 Public hearing, H Local Gov Jan 25 Executive session, H Local Gov Jan 25 1st substitute DO PASS Jan 27 Referred to Appropriations Feb 6 Public hearing, Appropriations | Shifts focus from conserve/protect habitat to enhancing habitat; includes environmental justice component |
CONCERNS | HB 1215 | Concerning the protection and restoration of riparian areas | CHAPMAN, Lekanoff | House: Agriculture and Natural Resources | Jan 18 Public hearing, H Agriculture and Nat Resources | WACD supports intent but has concerns about how bill might be interpreted and implemented |
WATCH | HB 1216 | Concerning clean energy siting | FITZGIBBON et al. | House: Environment & Energy | Jan 19 Public hearing, H Env & Energy Feb 9 Executive session | Commerce can designate clean energy projects of "statewide significance" |
WATCH | HB 1224 | Expediting environmental permitting for job-creating investment in Washington | McENTIRE et al. | House: Environment & Energy | Jan 11 First reading | |
WATCH | HB 1285 | Modifying the scope of locations to which a water right established as a family farm permit may be transferred | GOEHNER, Chandler | House: Agriculture and Natural Resources | Jan 24 Public hearing, H Ag & Nat Res | Adds more intensely developed rural lands and "master planned resort" as allowable recipients of transferred water |
FOR | HB 1322 | Concerning the Walla Walla water 2050 plan | RUDE et al. | House: Agriculture and Natural Resources | Jan 24 Public hearing, H Ag & Nat Res Jan 31 Executive session Majority: do pass first substitute Referred to Capital Budget | Essentially implements the Walla Walla 2050 water plan |
WATCH | HB 1365 | Improving Puget Sound water quality | DYE, Barkis | House: Environment & Energy | Jan 17 First reding | |
PRO | HB 1381 | Concerning salmon-safe communities | DYE, Lekanoff | House: Agriculture and Natural Resources | Jan 23 Public hearing, H Env & Energy | Includes municipalities with NPDES permits in addressing stream temperature issues |
WATCH | HB 1421 | Adding counties to the voluntary stewardship program | CHAMBERS et al. | House: Local Government | Jan 31 Public hearing Feb 3 Exec session | |
WATCH | HB 1498 | Concerning aviation assurance funding in response to wildland fires | DYE, Dent | House: Agriculture and Natural Resources | Jan 23 First reading Feb 3 Public hearing Feb 10 Executive session | |
FOR | HB 1523 | Authorizing agricultural employers to select 12 weeks a year to employ workers for up to 50 hours a week before overtime applies | GOEHNER et al. | House: Labor and Workplace Standards | Jan 23 First reading | Support stems from resolution 2021-13 on this topic |
WATCH | HB 1538 | Concerning special purpose district malfeasance | GRIFFERY et al. | House: Community Safety, Justice, and Reentry | Jan 24 First reading | |
WATCH | HB 1541 | Establishing the nothing about us without us act | FARIVAR et al. | House: State Government & Tribal Relations | Jan 24 First reading Feb 3 Public hearing Feb 10 Executive session | |
FOR | HB 1552 | Directing the state conservation commission to conduct a study of urban agricultural opportunities and barriers in the state | REEVES | House: Agriculture and Natural Resources | Jan 31 Public hearing Feb 3 Executive session | |
CONCERNS | HB 1567 | Commissioning a study on conservation district election costs under Title 29A RCW | GREGERSON et al. | House: State Government & Tribal Relations | Feb 7 Public hearing Feb 10 Executive session | |
WATCH | HB 1574 | Supporting Washington agriculture by capturing methane and reducing greenhouse gas emissions | RULE et al. | House: Agriculture and Natural Resources | Jan 25 First reading | |
FOR | HB 1603 | Creating a location-based promotion program for Washington food and agricultural products (companion to SB 5341) | MORGAN et al. | House: Agriculture and Natural Resources | Feb 7 Public hearing | |
WATCH | HB 1621 | Concerning standardizing local government procurement rules among special purpose districts, first-class and second-class cities, and public utility districts | RYU et al. | House: Local Government | Feb 1 Public hearing Feb 8 Executive session | |
WATCH | HB 1664 | Ensuring rural representation on the environmental justice council | GOEHNER, Barnard | House: Environment & Energy | Jan 30 First reading | |
WATCH | HB 1686 | Concerning salmon recovery reform | LEKANOFF et al. | House: Agriculture and Natural Resources | Feb 8 Public hearing | |
WATCH | HB 1698 | Providing flexibility for the department of fish and wildlife to collaborate with local governments to manage gray wolves | KRETZ et al. | House: Agriculture and Natural Resources | Feb 8 Public hearing | |
FOR | HB 1720 | Concerning the protection and restoration of riparian areas through the establishment of a fully voluntary, regionally focused riparian grant program designed to improve the ecological functions of critical riparian management zones | CHAPMAN et al. | House: Agriculture and Natural Resources | Feb 7 Public hearing | WACD appreciates the focus on voluntary conservation by the Legislature. WACD supports intent and agrees that the Conservation Commission is the right entity to develop and administer a riparian grant program. |
WATCH | HB 1723 | Concerning equity and environmental justice in the growth management act (companion to SB 5651) | DUERR | House: Local Government | Feb 2 First reading | |
WATCH | HB 1735 | Adding net ecological gain as a voluntary element of comprehensive plans under the growth management act | LEKANOFF, Fitzgibbon | House: Environment & Energy | Feb 7 Public hearing | |
WATCH | HB 1740 | Concerning eligibility, enrollment, and compensation of small forestland owners volunteering for participation in the forestry riparian easement program | ORCUTT et al. | House: Agriculture and Natural Resources | Feb 10 Public hearing | |
WATCH | HB 1752 | Modifying the application of the annual consumptive quantity calculation to change applications related to certain water rights held by the United States bureau of reclamation | DYE et al. | House: Agriculture and Natural Resources | Feb 3 First reading | |
WATCH | SB 5093 | Improving climate resilience through updates to the state's integrated climate response strategy (companion to HB 1170) | ROLFES, Lovelett | Senate: Environment, Energy & Technology | Jan 20 Public hearing, S Env, Energy & Tech Jan 27 Executive session Majority: do pass first substitute Referred to Ways & Means | |
WATCH | SB 5104 | Surveying Puget Sound marine shoreline habitat | SALOMON et al. | Senate: Agriculture, Water, Natural Resources & Parks | Jan 19 Public hearing, S Ag, Water, Nat Resources & Parks Jan 26 Executive session, S Ag, Water, Nat Res & Parks Referred to Ways & Means Feb 6 Public hearing, Ways & Means | Additional data on shoreline conditions may be useful to many Puget Sound conservation districts |
FOR | SB 5107 | Increasing the cap on gross sales for cottage food operations | SHEWMAKE et al. | Senate: Agriculture, Water, Natural Resources & Parks | Jan 19 Public hearing, S Ag, Water, Nat Resources & Parks Feb 2 Executive session | Increases viability of small agricultural operations |
WATCH | SB 5157 | Concerning investments in critical water infrastructure projects | TORRES | Senate: Agriculture, Water, Natural Resources & Parks | Jan 9 First reading | Could fund district projects in several areas of the state |
WATCH | SB 5167 | Eliminating expedited processing of alternative energy resource facilities fueled by solar or wind energy on certain designated lands before the energy facility site evaluation council | BOEHNKE | Senate: Environment, Energy & Technology | Jan 9 First reading | This bill echoes concerns WACD has heard from several members |
PRO | SB 5187 | Making 2023-2025 fiscal biennium operating appropriations (OPERATING BUDGET) | ROLFES, Robinson | Senate: Ways & Means | Jan 10 Public hearing, S Ways & Means | WACD testified PRO |
PRO | SB 5200 | Concerning the capital budget (CAPITAL BUDGET) | MULLET, Schoesler | Senate: Ways & Means | Jan 12 Public hearing, S Ways & Means | WACD testified PRO |
WATCH | SB 5203 | Improving the state's response to climate change by updating the state's planning framework (companion to HB 1181) | LOVELETT et al. | Senate: Local Government, Land Use & Tribal Affairs | Jan 17 Public hearing on proposed substitute, S Loc Gov, Land Use & Tribal Affairs Feb 9 Executive session | |
CONCERNS | SB 5266 | Concerning the protection and restoration of riparian areas (companion to HB 1215) | SHEWMAKE et al. | Senate: Agriculture, Water, Natural Resources & Parks | Jan 11 First reading | |
WATCH | SB 5266 | Addressing equity and efficiencies in public works procurement including modifying small works roster requirements. | Hasegawa et al. | Senate: State Government & Elections | Jan 20 Public hearing, S State Gov & Elections Jan 27 Exec session | |
FOR | SB 5341 | Creating a location-based branding and promotion program for Washington food and agricultural products | MUZZALL et al. | Senate: Agriculture, Water, Natural Resources & Parks | Jan 23 Public hearing, S Ag, Water, Nat Res & Parks Jan 26 Exec session Referred to Ways & Means Feb 6 Public hearing, Ways & Means | Could improve viability of agricultural operations |
WATCH | SB 5353 | Concerning the voluntary stewardship program | WAGONER, Van De Wege | Senate: Agriculture, Water, Natural Resources & Parks | Jan 26 Public hearing, S Ag, Water, Nat Res & Parks Feb 2 Executive session Feb 9 Executive session | Removes deadline for counties to opt into VSP, allowing more counties into VSP |
FOR | SB 5384 | Concerning the Walla Walla water 2050 plan (companion to HB 1322) | DOZIER et al. | Senate: Agriculture, Water, Natural Resources & Parks | Jan 16 First reading | Essentially implements the Walla Walla 2050 water plan |
WATCH | SB 5390 | Establishing a programmatic safe harbor agreement on forestlands | SHEWMAKE et al. | Senate: Agriculture, Water, Natural Resources & Parks | Jan 26 Public hearing, S Ag, Water, Nat Res & Parks Feb 2 Executive session Feb 3 Referred to Ways & Means | |
FOR | SB 5484 | Supporting Washington's food production system by providing technical assistance in support of improved voluntary environmental stewardship | SHEWMAKE et al. | Senate: Agriculture, Water, Natural Resources & Parks | Feb 6 Public hearing | The bill calls for the creation of a network of sustainable farms and fields advisors with conservation districts |
WATCH | SB 5508 | Promoting local agriculture through greenhouses | SHORT et al. | Senate: State Government & Elections | Jan 27 Exec session Jan 30 Referred without recommendation to Ag & Water | |
WATCH | SB 5517 | Enacting recommendations from the joint legislative task force on water resource mitigation | WARNICK, VAN DE WEGE | Senate: Agriculture, Water, Natural Resources & Parks | Feb 6 Public hearing | |
FOR | SB 5551 | Supporting Washington's crop and livestock farms, reducing greenhouse gas emissions, and generating renewable energy by capturing methane | SHEWMAKE et al. | Senate: Agriculture, Water, Natural Resources & Parks | Feb 6 Public hearing | |
WATCH | SB 5628 | Preserving water rights for farmland and economic development | TORRES et al. | Senate: Agriculture, Water, Natural Resources & Parks | Jan 30 First reading | |
WATCH | SB 5651 | Concerning equity and environmental justice in the growth management act (companion to HB 1723) | LOVELETT et al. | Senate: Local Government, Land Use, & Tribal Affairs | Feb 7 Public hearing | |
WATCH | SB 5667 | Concerning eligibility, enrollment, and compensation of small forestland owners volunteering for participation in the forestry riparian easement program (companion to HB 1740) | MUZZALL et al. | Senate: Agriculture, Water, Natural Resources & Parks | Feb 9 Public hearing | |
WATCH | SB 5675 | Concerning fish and wildlife commission members | WILSON, L. et al. | Senate: Agriculture, Water, Natural Resources & Parks | Feb 2 First reading | The bills would require WDFW commissioners to be confirmed by the State Senate. |
WATCH | SB 5673 | Concerning the forest practices board | SHORT, VAN DE WEGE | Senate: Agriculture, Water, Natural Resources & Parks | Feb 2 First reading | |
WATCH | SB 5688 | Providing carbon sequestration and ecosystem services in the management of public lands | LOVELETT et al. | Senate: Environment, Energy & Technology | Feb 3 First reading | |
WATCH | SB 5693 | Limiting liability for salmon recovery projects performed by regional fisheries enhancement groups | VAN DE WEGE | Senate: Agriculture, Water, Natural Resources & Parks | Feb 3 First reading | |
WATCH | SB 5701 | Expanding the definition of designated forestland | KING | Senate: Agriculture, Water, Natural Resources & Parks | Feb 3 First reading |
Legend
- FOR means WACD supports this legislation. If WACD signs in as PRO, the notation will say PRO.
- TESTIFY means WACD plans to testify; TESTIMONY links to the testimony given.
- NEUTRAL means WACD does not have an opinion at this time or there are some concerns that don’t rise to the level of WACD expressing a statement AGAINST. WACD may sign in as OTHER for legislation we are NEUTRAL about.
- WATCH means WACD is monitoring the legislation.
- CONCERNS means WACD has specific concerns about aspects of the legislation. WACD may sign in as OTHER for legislation we have CONCERNS with.
- AGAINST means WACD opposes this legislation. If WACD signs in as CON, the notation will say CON.
Advocacy posts
- Legislators Don’t Have Fangs
- Week 3 General Legislative Review
- WACD 2023 Legislative Priorities
- Week 2 General Legislative Review
- WACD Testimony on HB 1215 on Riparian Areas
- WACD is OTHER on HB 1166
- Week 1 General Legislative Review
- WACD testimony on SB 5200 concerning the capital budget
- WACD testimony on HB 1147 concerning the capital budget
- WACD testimony on HB 1140 concerning operating budget appropriations
Questions or concerns? Please contact our WACD Olympia staff at .